
WOMEN SIZE GUIDE
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK | 4-6 | 8-10 | 10-12 | 14 | 14-16 |
SIZE CHART
All measurements in inches
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 18 | 19 | 20 | 22 | 23 |
| Waist | 17 | 18 | 19 | 21 | 22 |
| Hip | 20 | 21 | 22 | 24 | 25 |
| Shoulder | 13.5 | 14.5 | 14.5 | 15.5 | 16 |
| Armhole | 18 | 18.5 | 19 | 20 | 21 |
| Sleeves | 22 | 22 | 22 | 22 | 23 |
| Short Kameez | 30-32 | 30-32 | 30-32 | 30-32 | 30-32 |
| Long Kameez | 48-50 | 48-50 | 48-50 | 48-50 | 48-50 |
| Kaftan Length | 58 | 58 | 58 | 58 | 58 |
| Pants Length | 36 | 36 | 37 | 37 | 38 |
Please Note: This size guide reflects standard body measurements. Garment length and ease may vary depending on the specific design. For personalised assistance, please contact us at fashionhina@gmail.com